2016 /
2,755
188
1,768
189
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center - 4 Rooms Combined | 3 | 4,424 sq. ft. (411 sq. m.) | 330 |
Jewel Conference Room | 3 | 743 sq. ft. (69 sq. m.) | 50 |
Serenade Conference Room | 3 | 1,023 sq. ft. (95 sq. m.) | 60 |
Brilliance Conference Room | 3 | 1,475 sq. ft. (137 sq. m.) | 120 |
Radiance Conference Room | 3 | 1,184 sq. ft. (110 sq. m.) | 90 |
Event Spaces | |||
Royal Theater | 3, 4, 5 | 18437 sq. ft. (1713 sq. m.) | 1394 / 1394 |
Studio B - Ice Rink | 3, 4 | 11411 sq. ft. (1063 sq. m.) | 775 / 1000 |
The Attic | 4 | 4865 sq. ft. (452 sq. m.) | 206 / 225 |
Dazzles | 8, 9 | 5984 sq. ft. (556 sq. m.) | 153 / 180 |
Boleros | 5 | 2852 sq. ft. (265 sq. m.) | 95 / 120 |
On Air Club (Karaoke Bar) | 5 | 2486 sq. ft. (231 sq. m.) | 110 / 135 |
Outdoor Event Spaces | |||
Solarium Upper & Lower Deck | 15, 16 | - | - / 600 |
Boardwalk* | 6 | - | - / 1000 |
Central Park | 8 | - | - / 300 |
Sports Pool | 15 | - | - / 50 |
Beach Pool | 15 | 151 sq. ft. (14 sq. m.) | - / 100 |
Sky Bar | 16 | - | - / 25 |
Wipe Out Bar | 16 | - | - / 100 |
Flowrider** | 16 | - | 700 / - |
Rock Climbing Wall** | 7 | - | - |
Sports Court** | 15 | - | - |
Harmony Dunes** | 15 | - | - |
Zip-Line** | 16 | - | - |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.