2024 /
2,805
276
1,405
179
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Quantum Conference Room | 3 | 753 sq. ft. (70 sq. m.) | 64 |
Oasis Conference Room | 3 | 796 sq. ft. (74 sq. m.) | 64 |
Quantum & Oasis Combined | 3 | 1,550 sq. ft. (144 sq. m.) | 120 |
Voyager Conference Room | 3 | 796 sq. ft. (74 sq. m.) | 64 |
Voyager & Oasis Conference Room | 3 | 1,593 sq. ft. (148 sq. m.) | 140 |
All Rooms Combined | 3 | 2,411 sq. ft. (224 sq. m.) | 190 |
Event Spaces | |||
Royal Theater | 4 & 5 | 22,637 sq. ft. (2103 sq. m.) | 1,229/- |
Absolute Zero - Ice Rink | 6 | 12,927 sq. ft. (1201 sq. m.) | 789/810 |
AquaDome | 15 | 6,781 sq. ft. (630 sq. m.) | 674/694 |
Music Hall | 3 & 4 | 10,032 sq. ft. (932 sq. m.) | 331/350 |
The Attic | 6 | 3,175 sq. ft. (295 sq. m.) | 159/200 |
Dueling Pianos | 6 | 2,852 sq. ft. (265 sq. m.) | 110/- |
Boleros | 6 | 2,400 sq. ft. (223 sq. m.) | 85/100 |
Spotlight Karaoke | 5 | 2,583 sq. ft. (240 sq. m.) | 105/120 |
Lou's Jazz 'N Blues | 8 | 2,250 sq. ft. (209 sq. m.) | 87/110 |
The Hideaway Bar | 15 | 9,311 sq. ft. (865 sq. m.) | 98/110 |
The Overlook | 15 | 9,311 sq. ft. (865 sq. m.) | 212/250 |
Overlook Pods | 15 | 1,991 sq. ft. (185 sq. m.) | 52*/52 |
Outdoor Event Spaces | |||
Main Pool / Chill Island | 15, 16, & 17 | - / 1000 | |
Sports Court | 17 | 6135 sq. ft. (570 sq. m.) | 53 |
Neighborhoods | |||
Surfside | 7 | 16,404 sq. ft. (1524 sq. m.) | 300/500 |
The Hideaway | 15 | 10,516 sq. ft. (977 sq. m.) | 231/226 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.