2003 / 2012
1,073
246
517
61
837
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
Rooms | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Adriatic Conference Room | 5 | 357 sq. ft. (33 sq. m.) | 20 / - |
Baltic Conference Room | 5 | 616 sq. ft. (57 sq. m.) | 60 / - |
Adriatic and Baltic Combined | 5 | 973 sq. ft. (90 sq. m.) | 100 / - |
Caspian Boardroom | 5 | 554 sq. ft. (51 sq. m.) | 12 / - |
Event Spaces | |||
Tropical Theater | 5, 6 | 19,253 sq. ft. (1,789 sq. m.) | 836 / - |
Vortex Nightclub - Viking Crown Lounge | 13 | 5,595 sq. ft. (520 sq. m.) | 100 / 200 |
The Safari Club | 6 | 10,279 sq. ft. (995 sq. m.) | 320 / 400 |
Crown & Castle Pub | 6 | 3,315 sq. ft. (308 sq. m.) | 70 / 90 |
Cinema | 6 | 888 sq. ft. (82 sq. m.) | 42 / - |
Card Room | 6 | - | 30 / - |
Hollywood Odyssey | 13 | - | - / 70 |
Congo Bar | 6 | - | - / 99 |
Zanzibar Lounge | 6 | - | - / 52 |
Main Dining Room | 4 | - | 730 / - |
Main Dining Room | 5 | - | 412 / - |
Outdoor Event Spaces | |||
Main Pool | 11 | - | - / 600 |
Solarium | 11 | - | - / 250 |
** Teambuilding Opportunity. Additional fee applies.