2018 / N/A
2,767
176
1,796
188
1,411
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
Rooms | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center - 4 Rooms Combined | 3 | 4,424 sq. ft. (411 sq. m.) | 369 / - |
Jewel Conference Room | 3 | 743 sq. ft. (69 sq. m.) | 60 / - |
Serenade Conference Room | 3 | 1,023 sq. ft. (95 sq. m.) | 81 / - |
Jewel and Serenade Combined | 3 | 1,766 sq. ft. (164 sq. m.) | 141 / - |
Brilliance Conference Room | 3 | 1,475 sq. ft. (137 sq. m.) | 126 / - |
Radiance Conference Room | 3 | 1,184 sq. ft. (110 sq. m.) | 102 / - |
Radiance and Brilliance Combined | 3 | 2,659 sq. ft. (247 sq. m.) | 228 / - |
Event Spaces | |||
Royal Theater | 3, 4, 5 | 18,437 sq. ft. (1,713 sq. m.) | 1,411 / - |
Aqua Theater | 6 | - | 763 / - |
Studio B - Ice Rink | 4 | 11,411 sq. ft. (1,063 sq. m.) | 769 / 800 |
Dazzles | 8, 9 | 5,984 sq. ft. (556 sq. m.) | 162 / 200 |
The Attic | 4 | 4,865 sq. ft. (452 sq. m.) | 212 / 220 |
Boleros | 5 | 2,852 sq. ft. (265 sq. m.) | 87 / 100 |
On Air Club (Karaoke Bar) | 5 | 2,486 sq. ft. (231 sq. m.) | 85 / 100 |
Vintages | 8 | - | 60 / - |
Card Room | 14 | - | - / 115 |
Outdoor Event Spaces | |||
Solarium Bar - Upper Level | 15 | - | 102 / 1,200 |
Solarium - Lower Level | 14 | - | 360 / 500 |
Solarium Bistro* | 15 | - | 152 / 152 |
Solarium Area - Upper & Lower Deck* | 14, 15 | - | 106 / 1,600 |
Wipe Out Bar | 16 | - | - / 50 |
Neighborhoods* | |||
Boardwalk* | 6 | - | - / 1,000 |
Central Park* | 8 | - | - / 300 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.