2024 /
2,834
168
1,918
176
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center | 3 | 3,604 sq. ft. (335 sq. m.) | 342 |
Conference Room 1 | 3 | 1,291 sq. ft. (120 sq. m.) | 128 |
Conference Room 2 | 3 | 968 sq. ft. (90 sq. m.) | 97 |
Conference Rooms 1 & 2 Combined | 3 | 2,259 sq. ft. (210 sq. m.) | 225 |
Conference Room 3 | 3 | 1,345 sq. ft. (125 sq. m.) | 117 |
Event Spaces | |||
Royal Theater | 4, 5 | 1,397 | |
Studio B - Ice Rink | 4 | 622 | |
Music Hall | 8 & 9 | 136 | |
The Attic | 4 | 212 | |
Spotlight Karaoke | 5 | 70 | |
Boleros | 5 | 105 | |
Outdoor Event Spaces | |||
Solarium | 15 | - | - / 500 |
Main Pool | 15 | - / 1000 | |
Wipe Out Bar | 16 | - / 50 | |
Boardwalk* | 6 | - | - / 1000 |
Central Park | 8 | - | - / 300 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.