1999 / 2019
1,715
228
673
123
1,311
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
Rooms | Deck | Approx. Size | Seatin/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center - 4 Rooms Combined | 2 | 4,166 sq. ft. (387 sq. m.) | 360 / - |
Alaska Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 100 / - |
Bermuda Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 80 / - |
Alaska and Bermuda Combined | 2 | 1,815 sq. ft. (169 sq. m.) | 180 / - |
Caribbean Conference Room | 2 | 825 sq. ft. (77 sq. m.) | 80 / - |
Europe Conference Room | 2 | 990 sq. ft. (92 sq. m.) | 100 / - |
Caribbean and Europe Combined | 2 | 1,815 sq. ft. (169 sq. m.) | 180 / - |
Event Spaces | |||
La Scala Theater | 3,4 | 26,286 sq. ft. (2,442 sq. m.) | 1,350 / - |
Studio B | 3 | 16,404 sq. ft. (1,524 sq. m.) | 832 / 1,000 |
Star Lounge | 5 | 6,738 sq. ft. (626 sq. m.) | 232 / 380 |
High Notes - Viking Crown Lounge | 14 | - | 100 / 130 |
Main Dining Room | 3 | - | 847 / - |
Main Dining Room | 4 | - | 512 / - |
Main Dining Room | 5 | - | 540 / - |
Outdoor Event Spaces | |||
Main Pool | 11 | - | - / 950 |
Solarium | 11 | - | - / 600 |
** Teambuilding Opportunity. Additional fee applies.