2022 /
2,886
155
1,912
174
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center | 3 | 4,144 sq. ft. (385 sq. m.) | 320 |
Jade Conference Room | 3 | 1,324 sq. ft. (123 sq. m.) | 110 |
Saphire Conference Room | 3 | 1,098 sq. ft. (102 sq. m.) | 100 |
Jade & Saphire Combined | 3 | 2,332 sq. ft. (225 sq. m.) | 220 |
Emerald Conference Room | 3 | 645 sq. ft. (60 sq. m.) | 35 |
Ruby Conference Room | 3 | 829 sq. ft. (77 sq. m.) | 50 |
Event Spaces | |||
Royal Theater | 4, 5 | 18437 sq. ft. (1713 sq. m.) | 1397 / 1397 |
Studio B - Ice Rink | 4 | 11411 sq. ft. (1063 sq. m.) | 750 / 1000 |
Music Hall | 8 & 9 | 5984 sq. ft. (556 sq. m.) | 120 / 149 |
The Attic | 4 | 4865 sq. ft. (452 sq. m.) | 180 / 212 |
Spotlight Karaoke | 5 | 2486 sq. ft. (231 sq. m.) | 70 / 100 |
Boleros | 5 | 2852 sq. ft. (265 sq. m.) | - / 68 |
Cantina Fresca | 15 | - / 100 | |
Lime & Coconut Bar | 15 | ||
Outdoor Event Spaces | |||
Solarium | 15 | - | - / 500 |
Main Pool | 15 | - / 1000 | |
Wipe Out Bar | 16 | - / 50 | |
Boardwalk* | 6 | - | - / 1000 |
Central Park | 8 | - | - / 300 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.