2022 /
2,886
155
1,912
174
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Conference Centers | |||
Conference Center | 3 | 4,144 sq. ft. (385 sq. m.) | 340 / - |
Emerald Conference Room | 3 | 645 sq. ft. (60 sq. m.) | 40 / - |
Ruby Conference Room | 3 | 829 sq. ft. (77 sq. m.) | 50 / - |
Emerald and Ruby Combined | 3 | 1,474 sq. ft. (137 sq. m.) | 100 / - |
Jade Conference Room | 3 | 1,324 sq. ft. (123 sq. m.) | 110 / - |
Sapphire Conference Room | 3 | 1,098 sq. ft. (102 sq. m.) | 80 / - |
Jade and Sapphire Combined | 3 | 2,332 sq. ft. (225 sq. m.) | 220 / - |
Ruby, Jade, & Sapphire Combined | 3 | 3,251 sq. ft. (302 sq. m.) | 240 / - |
Event Spaces | |||
Royal Theater | 4 & 5 | 18,437 sq. ft. (1,713 sq. m.) | 1,397 / - |
Studio B - Ice Rink | 4 | 11,411 sq. ft. (1,063 sq. m.) | 750 / 800 |
Music Hall | 8 & 9 | 5,984 sq. ft. (556 sq. m.) | 138 / 204 |
The Attic | 4 | 4,865 sq. ft. (452 sq. m.) | 177 / 212 |
Boleros | 5 | 2,852 sq. ft. (265 sq. m.) | 68 / 105 |
Spotlight Karaoke | 5 | 2,486 sq. ft. (231 sq. m.) | 70 / 104 |
Outdoor Event Spaces | |||
Solarium - Upper & Lower Deck * | 14, 15 | - | 502 / 670 |
Mast Bar | 15 | - | - / 50 |
Wipe Out Bar | 15 | - | - / 50 |
Neighborhoods* | |||
Boardwalk* | 6 | - | - / 500 |
Central Park* | 8 | - | - / 300 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.